This DOES NOT replace the degree plan that you will obtain from the registrar's office. It is meant only as a guide to help you plan the courses you need to complete the major requirements and apply for medical or dental school. Click here for a list of the requirements for the Texas Medical and Dental Schools.
It is very important that you take your biology and chemistry courses in the appropriate order; otherwise, you may not have the necessary prerequisites to take advanced level courses in the biology department. If you are unable to take these courses in the order listed below, see your advisor for help in adjusting this plan for you.
| Freshman Year | |||
| Fall Course | Hours | Spring Course | Hours |
| English 1301 | 3 | English 1302 | 3 |
| Biology 1321 | 3 | Biology 1322 | 3 |
| Biology 1121 | 1 | Biology 1122 | 1 |
| Chemistry 1315 | 3 | Chemistry 2316 | 3 |
| Chemistry 1115 | 1 | Chemistry 2116 | 1 |
| *Math elective | 3 | **GEC/elective | 4 |
| ** GEC/Elective | 1 | ||
| Total | 15 | Total | 15 |
** You may select a course to meet the GEC or elective requirement. Click here
to see a list of the GEC requirements.
| Sophomore Year | |||
| Fall Course | Hours | Spring Course | Hours |
| *English 2XXX | 3 | Math elective (if nec) | 3 |
| Biology 2324 | 3 | Biology 2323 | 3 |
| Biology 2124 | 1 | Biology 2123 | 1 |
| Chemistry 3318 | 3 | ||
| Chemistry 2317 | 3 | Chemistry 3218 | 2 |
| Chemistry 2217 | 2 | **GEC/Elective | 3-6 |
| **GEC/elective | 3 | ||
| Total | 15 | Total | 15 |
* You may pick from six English 2000 level courses for this requirement. Click here to see a list of the courses.
** You may select a course to meet the GEC or elective requirement. Click here to see a list of the GEC requirements.
| Junior Year | |||
| Fall Course | Hours | Spring Course | Hours |
| English 3300 | 3 | *Biology elective | 4 |
| *Biology elective | 4 | Biology 3150 | 3 |
| Physics 1401 | 4 | Physics 1402 | 4 |
| **GEC/Elective | 4-6 | **GEC/Elective | 4-6 |
* You may select from the available upper level biology courses to satisfy this requirement.
Click here to see which electives are required.
Click here to see when the electives are offered.
** You may select a course to meet the GEC or elective requirement. Click here to see a list of the GEC requirements.
| Senior Year | |||
| Fall Course | Hours | Spring Course | Hours |
| Hum 3340 | 3 | Humanities 3341 | 3 |
| *Biology elective | 4 | *Biology elective | 4 |
| Biology 4351 | 3 | ||
| **GEC/elective | 7 | **GEC/Elective | 10 |
* You may select from the available upper level biology courses to satisfy this requirement.
Click here to see which electives are required.
Click here to see when the electives are offered.
** You may select a course to meet the GEC or elective requirement. Click here to see a list of the GEC requirements.